Change is never easy, and we know this is a challenging time as you navigate recent announcements affecting programs and operations at Oakland City University. We want you to know that your educational journey doesn’t have to pause.
At the University of Southern Indiana, we are fully committed to helping you transition seamlessly so you can stay on track with your education journey. We’ve designed this dedicated page specifically for you to explore our programs, access resources, learn about credit transfers and continue your education with minimal interruption.
The following information may be made available to the public unless a student restricts its release by written notice. Information restriction request forms are available in the Registrar's Office.
The submission of a student's social security number is voluntary. The University will not use the number, if supplied, for purposes other than internal record-keeping and institutional statistics, without a student's written permission.
Only data defined as "Directory Information" may be released (when appropriate) without the expressed written permission of the student.* No other information contained in a student's educational records may be released to persons or organizations without the student's prior written approval.
A chart below lists information that is frequently requested from student education records and indicates whether or not it is Directory Information.
When in doubt, DO NOT release information to others; consult the Registrar's Office.
| Are the following items considered "Directory Information"? | YES* | NO |
| Biographic/Demographic Information | ||
| Student's full name | ✓ | |
| Mailing address and telephone number (including Permanent address and phone) | ✓ | |
| Billing address | ✓ | |
| Email address (eagles.usi.edu) | ✓ | |
| Date/Place of birth | X | |
| Parent's names and/or address | X | |
| Academic Information | ||
| Dates of attendance | ✓ | |
| Academic program (major/minor) | ✓ | |
| Grades, term GPA, cumulative GPA, or number of earned hours | X | |
| Academic Standing (probation, dismissal, whether student is eligible to return to school) | X | |
| Specific number of cumulative credit hours | X | |
| Classification level and type (Second Semester Freshman, First Semester Junior, etc.) | ✓ | |
| Specific number of credits enrolled for a term | X | |
| Enrollment status for previous, current, or future terms (full-time, half-time, or less than half-time) | ✓ | |
| Current class schedule | X | |
| Degrees, honors, certificates awarded | ✓ | |
| Whether student has applied for graduation | ✓ | |
| Unmet degree requirements for graduation | X | |
| Prior institutions attended | ✓ | |
| Copies of transcripts from other schools or colleges | X | |
| General Information | ||
| Social Security Number | X | |
| USI student ID number | ✓ | |
| MyUSI password | X | |
| Account balance | X | |
| Financial records of parents | X | |
| Participation in officially recognized activities or sports | ✓ | |
| Weight/height of members of athletic teams | ✓ | |
| Student employment records | X | |
| Psychiatric or psychological records | X | |
| Ethnicity/race/nationality | X | |
| Gender | X | |
| Religion | X |
* Unless the student has submitted a USI Directory Restriction Request or an Information Release Restriction Request form.