3-Year Averages
| USI | National Average | |
| 2015-17 (14/17) | 82% | 50% |
| 2016-18 (17/18) | 94% | 54% |
| 2017-19 (25/26) | 96% | 60% |
| 2018-20 (20/20) | 100% | 65% |
| 2019-21 (16/16) | 100% | 69% |
| 2020-22 (23/23) | 100% | 71% |
| 2021-23 (28/28) | 100% | 66% |
| 2022-24 (20/20) | 100% | 67% |
Years 2012 - 2024
| 2012 (3/3) | 100% |
| 2013 (6/6) | 100% |
| 2014 (9/9) | 100% |
| 2015 (6/6) | 100% |
| 2016 (5/5) | 100% |
| 2017 (5/5) | 100% |
| 2018 (5/5) | 100% |
| 2019 (12/14) | 85.71% |
| 2020 (8/10) | 80% |
| 2021 (7/11) | 63.64% |
| 2022 (11/12) | 91.67% |
| 2023 (3/5) | 60% |
| 2024 (4/7) | 57.14% |
3-Year Averages
| 2014 - 16 (20/20) | 100% |
| 2015 - 17 (16/16) | 100% |
| 2016 - 18 (15/15) | 100% |
| 2017 - 19 (22/24) | 92% |
| 2018 - 20 (25/29) | 86% |
| 2019 - 21 (27/35) | 77% |
| 2020 - 22 (26/33) | 79% |
| 2021 - 23 (21/28) | 75% |
| 2022 - 24 (18/24) | 75% |
*The pass rate on the registration exam is calculated by dividing the number of candidates who passed the exam on the first attempt and within one year following first attempt, by all candidates taking the exam plus those taking the exam within one year following first attempt.
Outcome data are available on request. To request data, please send a written request to Dr. Beth Young at bayoung12@usi.edu .