Change is never easy, and we know this is a challenging time as you navigate recent announcements affecting programs and operations at Oakland City University. We want you to know that your educational journey doesn’t have to pause.
At the University of Southern Indiana, we are fully committed to helping you transition seamlessly so you can stay on track with your education journey. We’ve designed this dedicated page specifically for you to explore our programs, access resources, learn about credit transfers and continue your education with minimal interruption.
|
Full-Time (Day) Track |
Full-Time (Day) Advanced Standing Track |
Part-Time (Evening) Advanced Standing Track |
|
| Bachelor of Social Work? | No | Yes | Yes |
| Number of Credit Hours | 54 | 31 | 31 |
| Years to Completion |
2 | 1 | 2 |
| Enrollment Status |
Full-time | Full-time | Part-Time |
| Graduation | May | May | May |
The Master of Social Work program also can be completed concurrently with the Master of Public Administration program.
Dual Master of Social Work (MSW) / Master of Public Administration (MPA)
Curriculum - 54 Hours
The two-year, full-time program for non-Bachelor of Social Work (BSW) students offers face to face and online courses. Face to face courses are typically offered Monday and Wednesday from 8:00 to 3:00 PM. Generalist and Clinical internships are required; internships usually occur during normal working hours Monday-Friday 8:00am-5:00pm. Program begins fall semester; generalist internship begins first year/spring and clinical internship begins second year/fall semester.
Curriculum total-54 credit hours
| First Year | ||
| Fall Semester | ||
| SOCW 503 | The Social Welfare System | 3 hours |
| SOCW 504 | Human Behavior and the Social Environment I | 3 hours |
| SOCW 506 | The Foundation of Social Work Practice | 3 hours |
| SOCW 508 | Micro Systems: Individual, Group, and Families | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Spring Semester | ||
| SOCW 505 | Human Behavior and the Social Environment II | 3 hours |
| SOCW 509 | Macro Systems: Institutional and Community Systems | 3 hours |
| SOCW 511 | Graduate Field Placement I | 2 hours |
| SOCW 512 | Integrated Field Placement Seminar I | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Summer Semester 1 Includes First and Second Summer Sessions (13 weeks) |
||
| SOCW 601 | Clinical Assessment and Psychopathology in Social Work | 3 hours |
| SOCW 608 | Theories of Clinical Practice | 3 hours |
| SOCW 610 | Human Diversity in Social Work Practice | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Second Year | ||
| Fall Semester | ||
| SOCW 602 | Clinical Planning and Treatment Process with Individuals and Families | 3 hours |
| SOCW 660 | Clinical Practice with Groups | 3 hours |
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Spring Semester | ||
| SOCW 605 | Practice Evaluation | 3 hours |
| SOCW 664 | Crisis Intervention and Trauma Informed Care | 3 hours |
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
Notes:
1. SOCW 511 is the field practicum related to generalist social work content taught in the 500-level courses. Students complete 425 hours of supervised field experience over a 15-week period.
2. SOCW 611 is the field practicum related to advanced clinical work content taught in the 600-level courses. Students complete 600 hours of supervised field experience from fall through spring semesters and may complete hours during the Christmas break with prior approval.
Curriculum - 31 Hours
The full-time, one-year program for Bachelor of Social Work (BSW) students offers both face to face and online courses. Face to face courses are typically offered Tuesday and Thursday from 8:00 to 3:00 PM. Clinical internship is required; internships usually occur during normal working hours Monday-Friday 8:00am-5:00pm. Program begins summer I semester; clinical internship begins first year/fall semester.
Curriculum total- 31 credit hours
|
Summer Semester Includes First, Second, and Third Summer Sessions (13 weeks) |
||
| SOCW 601 | Clinical Assessment and Psychopathology in Social Work | 3 hours |
| SOCW 608 | Theories of Clinical Practice | 3 hours |
| SOCW 610 | Human Diversity in Social Work Practice (Early start option) | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Fall Semester | ||
| SOCW 602 | Clinical Planning and Treatment Process with Individuals and Families | 3 hours |
| SOCW 660 | Clinical Practice with Groups | 3 hours |
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Spring Semester | ||
| SOCW 605 | Practice Evaluation | 3 hours |
| SOCW 664 | Crisis Intervention and Trauma Informed Care | 3 hours |
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
Notes:
1. SOCW 611 is the field practicum related to advanced clinical work content taught in the 600-level courses. Students complete 600 hours of supervised field experience from fall through spring semesters and may complete hours during the Christmas break with prior approval.
Curriculum - 31 Hours
The part-time, two-year program for Bachelor of Social Work (BSW) students offers both face to face and online courses. Face to face courses are typically offered Tuesday and Thursday from 8:00 to 3:00 PM. Clinical internship is required; internships usually occur during normal working hours Monday-Friday 8:00am-5:00pm. Program begins summer I semester; clinical internship begins second year/fall semester.
Curriculum total - 31 credit hours
|
Summer Includes First, Second, and Third Summer Sessions (13 weeks) |
||
| SOCW 601 | Clinical Assessment and Psychopathology in Social Work | 3 hours |
| SOCW 608 | Theories of Clinical Practice | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
|
First Year |
||
| Fall Semester | ||
| SOCW 602 | Clinical Planning and Treatment Process with Individuals and Families | 3 hours |
| SOCW 660 | Clinical Practice with Groups | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Spring Semester | ||
| SOCW 605 | Practice Evaluation | 3 hours |
| SOCW 664 | Crisis Intervention and Trauma Informed Care | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Summer | ||
| SOCW 610 | Human Diversity in Social Work Practice | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Second Year |
||
| Fall Semester | ||
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
| Spring Semester | ||
| SOCW 611 | Graduate Field Placement II | 2 hours |
| SOCW 612 | Integrated Field Placement Seminar II | 3 hours |
| Certificate course (optional) | (Course title is certificate dependent) | 3 hours |
Notes:
1. SOCW 611 is the field practicum related to advanced clinical work content taught in the 600-level courses. Students complete 600 hours of supervised field experience from fall through spring semesters and may complete hours during the Christmas break with prior approval.